top of page
![](https://static.wixstatic.com/media/4333ce_ac52c826233a4cf585c3475cb3839a22~mv2.png/v1/fill/w_980,h_222,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/4333ce_ac52c826233a4cf585c3475cb3839a22~mv2.png)
![](https://static.wixstatic.com/media/4333ce_17e55be5a4944fd18664b7bdedd0750c~mv2.jpg/v1/fill/w_640,h_480,al_c,q_80,enc_avif,quality_auto/champion%20grader.jpg)
CHAMPION
PART LIST
Part No | Part Desc | FRAC Code |
---|---|---|
8430013 | COUPLING | 30 |
8430015 | DUST CAP | 30 |
8430018 | COUPLING | 30 |
8430022 | COUPLING | 30 |
8430023 | NIPPLE | 30 |
8430024 | PLUG | 30 |
8430074 | NIPPLE | 30 |
8440213 | GEAR PUMP | 30 |
8440225 | PUMP | 30 |
8449027 | HYDRAULIC ENGINE | 30 |
8449037 | HYDRAULIC ENGINE | 30 |
8460027 | PRESSURE GAUGE | 30 |
8464010 | PLUG | 30 |
8464214 | FUEL GAUGE | 30 |
8466305 | SENSOR | 30 |
Page 1 of 777
bottom of page